740 5TH AVENUE

Greenwood

Slide 1 of 21
740 5TH AVENUE 0
740 5TH AVENUE 1
740 5TH AVENUE 2
740 5TH AVENUE 3
740 5TH AVENUE 4
740 5TH AVENUE 5
740 5TH AVENUE 6
740 5TH AVENUE 7
740 5TH AVENUE 8
740 5TH AVENUE 9
740 5TH AVENUE 10
740 5TH AVENUE 11
740 5TH AVENUE 12
740 5TH AVENUE 13
740 5TH AVENUE 14
740 5TH AVENUE 15
740 5TH AVENUE 16
740 5TH AVENUE 17
740 5TH AVENUE 18
740 5TH AVENUE 19
740 5TH AVENUE 20
740 5TH AVENUE 0
740 5TH AVENUE 1
740 5TH AVENUE 2
740 5TH AVENUE 3
740 5TH AVENUE 4
740 5TH AVENUE 5
740 5TH AVENUE 6
740 5TH AVENUE 7
740 5TH AVENUE 8
740 5TH AVENUE 9
740 5TH AVENUE 10
740 5TH AVENUE 11
740 5TH AVENUE 12
740 5TH AVENUE 13
740 5TH AVENUE 14
740 5TH AVENUE 15
740 5TH AVENUE 16
740 5TH AVENUE 17
740 5TH AVENUE 18
740 5TH AVENUE 19
740 5TH AVENUE 20
740 5TH AVENUE 0
740 5TH AVENUE 1
740 5TH AVENUE 2
740 5TH AVENUE 3
740 5TH AVENUE 4
740 5TH AVENUE 5
740 5TH AVENUE 6
740 5TH AVENUE 7
740 5TH AVENUE 8
740 5TH AVENUE 9
740 5TH AVENUE 10
740 5TH AVENUE 11
740 5TH AVENUE 12
740 5TH AVENUE 13
740 5TH AVENUE 14
740 5TH AVENUE 15
740 5TH AVENUE 16
740 5TH AVENUE 17
740 5TH AVENUE 18
740 5TH AVENUE 19
740 5TH AVENUE 20

Property Details

SF: 10000

PSF: $76

RENT: $12600

Brochure
  • Loading Dock
  • Divisible
  • On-Site Parking
  • 24/7 Access
  • Single Story
  • Outdoor Space
  • Liquor License
  • Branding Visibility
  • ADA Accessibility
  • Corner Space
  • Column Free
  • Gas Cooking Hood
  • Fire Sprinklers
  • New Storefront
  • HVAC Installed
  • High Ceilings
  • kitchen equipment
  • full build out

Completely renovated industrial space with full buildout, venting and 8000SF outdoor space. This bar and restaurant is situated on a large corner lot and has a 199 person Public Assembly permit. With a 7-day 4AM liquor license and indoor/outdoor sound system, this space would be ideal for a new venue. This business sale includes a newly renovated food truck alongside a fully vented interior kitchen. Please inquire for detailed floor plans. Equipment list included in flyer.